Loading map...
| Name | Location | Type | User | Date |
|---|
| Name | Location | Type | User | Date | |
|---|---|---|---|---|---|
| N/A | Murfreesboro, Tennessee, United States | Run | N/A | Mon Sep 22 2008 | |
| Tur i Vestskoven | Herstedvester, Kobenhavns Kommune, Denmark | Trail Running | jmartinp | Mon Oct 06 2008 | |
| Uraga Station to HNY via Heisei | Kamoi, Kanagawa-ken, Japan | Run | fiveholematt | Mon Oct 06 2008 | |
| Camford to Station | Worting, United Kingdom | Cycling | grayster | Mon Oct 06 2008 | |
| 081006 - Morning Run | Knightdale, Wake, North Carolina, United States | Run | aharrisiii | Mon Oct 06 2008 |
Or enter the ID manually:
| Lap | Start | Time | Calories | Distance |
|---|
The thickness of the line represents the heart rate relative to the lowest heart rate in the lap (marked by a circle with a dot).